
Prize Pool
5,000 Free Spins
End in
3 days
03
06
32
Leave your mark on a 5,000 FS prize pool
Want a story worth passing on? Lucky Legends is where it starts. Build your total bets each week and compete for a share of 1,250 FS. Step in and give the rest your name to remember.
Leaderboard
| № / | Player | Bets | Prizes |
|---|---|---|---|
| 1 | Amar | 8964.76 | 200FS |
| 2 | Andy | 1017.90 | 100FS |
| 3 | Player_500921 | 796.32 | 70FS |
| 4 | Player_251312 | 404.26 | 50FS |
| 5 | Player_845516 | 403.19 | 50FS |
| 6 | Player_872954 | 333.28 | 50FS |
| 7 | Player_144928 | 275.63 | 50FS |
| 8 | Eileen | 267.00 | 50FS |
| 9 | Megan | 244.63 | 50FS |
Prize table
Place
Prize
1
200 FS
2
100 FS
3
70 FS
4 - 9
50 FS
10 - 20
30 FS
21 - 30
25 FS
Qualifying games
No games found